SENSEX 76667.03 (1.29) | 

Nifty 50 23691.8 (1.07) | 

Nifty Bank 55555.45 (1.01) | 

Nifty IT 32433.55 (-0.03)| 

Nifty Midcap 100 58398.45 (0.72) | 

Nifty Next 50 69555.65 (0.86) | 

Nifty Pharma 27003.05 (-0.38)| 

Nifty Smallcap 100 18677.45 (0.44) | 

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your

Incorporation Year:1987
Registered Office:16 Whites Road 4th Floor,Royapettah
Chennai,Tamil Nadu-600014
Telephone:,Managing Director
Fax:
Chairman:SHYAM SUNDER GOENKA
Managing Director:ASHUTOSH GOENKA
Company Secretary:
Auditor:Chaturvedi & Co LLP
Face Value:5
Market Lot:1
Listing:BSE,Kolkata,
Registrar:Cameo Corporate Services Ltd
Subramanian Building,1ST Floor No 1,Club House Road,Chennai - 600002