SENSEX 76485.14 (1.05) | 

Nifty 50 23635.75 (0.83) | 

Nifty Bank 55459.5 (0.83) | 

Nifty IT 32397.9 (-0.14)| 

Nifty Midcap 100 58382.9 (0.69) | 

Nifty Next 50 69534.05 (0.83) | 

Nifty Pharma 26987.75 (-0.43)| 

Nifty Smallcap 100 18686.8 (0.49) | 

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your

Incorporation Year:1973
Registered Office:5D Kakad House 5th Flr A Wing,Sir V T Marg New Marine Lines
Mumbai,Maharashtra-400020
Telephone:91-22-22019473,Managing Director
Fax:91-22-22012105
Chairman:Nagendraa Parakh
Managing Director:Aditya Himmat Bhansali
Company Secretary:
Auditor:S P Jain & Associates
Face Value:10
Market Lot:1
Listing:BSE,
Registrar:Bigshare Services Pvt Ltd
Office No S6-2,Pinnacle Busine.Park,Mahakali Caves Road,Mumbai - 400093