SENSEX 72643.62 (-0.66)| 

Nifty 50 22524.4 (-0.33)| 

Nifty Bank 54250.3 (-0.07)| 

Nifty IT 31263.1 (-2.29)| 

Nifty Midcap 100 55416.8 (-0.69)| 

Nifty Next 50 65571.75 (-0.39)| 

Nifty Pharma 25352.75 (0.09) | 

Nifty Smallcap 100 17635.6 (-0.59)| 

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your

Incorporation Year:1985
Registered Office:Murasoli Maran Tower,73 MRC Nagar Main Rd MRC Nagar
Chennai,Tamil Nadu-600028
Telephone:91-44-44676767,Managing Director
Fax:91-44-40676161
Chairman:Kalanithi Maran
Managing Director:Rajaraman Maheshkumar
Company Secretary:R. RAVI
Auditor:S R Batliboi & Associates LLP
Face Value:5
Market Lot:1
Listing:BSE,MSEI ,NSE,
Registrar:KFin Techologies Ltd
Karvy Selenium Tow-B,31&32 Financial Dist,Nanakramguda,Hyderabad-500032