SENSEX 76567.89 (1.16) | 

Nifty 50 23672.3 (0.99) | 

Nifty Bank 55525.75 (0.95) | 

Nifty IT 32329.45 (-0.35)| 

Nifty Midcap 100 58411.5 (0.74) | 

Nifty Next 50 69458.6 (0.72) | 

Nifty Pharma 27067.15 (-0.14)| 

Nifty Smallcap 100 18668.65 (0.39) | 

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Date Quantity Traded Quantity Delivered Change (%)
18-Aug-2023 24249334 11181076 46.11
21-Aug-2023 2494629 868229 34.80
22-Aug-2023 2928390 813330 27.77
23-Aug-2023 1045503 310382 29.69
24-Aug-2023 444316 119897 26.98
25-Aug-2023 537121 197418 36.75
28-Aug-2023 451817 271480 60.09
29-Aug-2023 281398 95861 34.07
30-Aug-2023 163369 83962 51.39
31-Aug-2023 343212 104681 30.50
Prev 123Next