SENSEX 72382.47 (0.66) | 

Nifty 50 22555.75 (0.60) | 

Nifty Bank 54714.1 (0.48) | 

Nifty IT 28301.65 (-0.01)| 

Nifty Midcap 100 59123.65 (0.67) | 

Nifty Next 50 69213.75 (0.34) | 

Nifty Pharma 26117.1 (-0.74)| 

Nifty Smallcap 100 19149.1 (0.47) | 

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Date Quantity Traded Quantity Delivered Change (%)
01-Jul-2013 45003 32478 72.10
02-Jul-2013 75181 58808 78.20
03-Jul-2013 19051 16233 85.20
04-Jul-2013 20809 15630 75.10
05-Jul-2013 291586 277809 95.20
08-Jul-2013 16936 14920 88.10
09-Jul-2013 73322 50049 68.20
10-Jul-2013 27302 21349 78.20
11-Jul-2013 49134 36659 74.60
12-Jul-2013 42243 32754 77.50
Prev 123Next