SENSEX 83226.02 (-0.27)

Nifty 50 25660.75 (-0.25)

Nifty Bank 61214.3 (0.07)

Nifty IT 32397.95 (-2.05)

Nifty Midcap 100 59895.05 (0.02)

Nifty Next 50 69867.6 (0.00)

Nifty Pharma 22455.9 (-0.17)

Nifty Smallcap 100 17154.6 (0.05)

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Date Quantity Traded Quantity Delivered Change (%)
30-Mar-2020 29010 29010 100.00
31-Mar-2020 15930 15930 100.00
01-Apr-2020 25057 25057 100.00
03-Apr-2020 141804 141804 100.00
07-Apr-2020 39744 39744 100.00
08-Apr-2020 9633 9633 100.00
09-Apr-2020 14654 14654 100.00
13-Apr-2020 25051 25051 100.00
15-Apr-2020 29165 29165 100.00
16-Apr-2020 76614 76614 100.00
Prev 123Next