SENSEX 76559.41 (1.14) | 

Nifty 50 23678.05 (1.01) | 

Nifty Bank 55523 (0.95) | 

Nifty IT 32347.3 (-0.29)| 

Nifty Midcap 100 58416.8 (0.75) | 

Nifty Next 50 69478.4 (0.75) | 

Nifty Pharma 27091.9 (-0.05)| 

Nifty Smallcap 100 18687.55 (0.50) | 

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Date Quantity Traded Quantity Delivered Change (%)
01-Jul-2013 2145376 1092855 50.90
02-Jul-2013 2880432 1859188 64.50
03-Jul-2013 3368586 2555695 75.80
04-Jul-2013 2941219 1635299 55.60
05-Jul-2013 2891706 1762931 60.90
08-Jul-2013 3520415 2432477 69.10
09-Jul-2013 3865335 2487199 64.30
10-Jul-2013 2165606 1261896 58.20
11-Jul-2013 2173086 1137507 52.30
12-Jul-2013 1997794 1234630 61.80
Prev 123Next