SENSEX 74164.2 (1.90) | 

Nifty 50 23011.2 (1.72) | 

Nifty Bank 55989.55 (1.22) | 

Nifty IT 30817.6 (2.14) | 

Nifty Midcap 100 59456.3 (0.08) | 

Nifty Next 50 68834.05 (-0.24)| 

Nifty Pharma 25934.25 (0.77) | 

Nifty Smallcap 100 19163.05 (-1.14)| 

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Date Quantity Traded Quantity Delivered Change (%)
23-Oct-2017 3345798 986150 29.40
24-Oct-2017 216428 74868 34.50
25-Oct-2017 140748 64238 45.60
26-Oct-2017 87150 40525 46.50
27-Oct-2017 31148 18655 59.80
30-Oct-2017 46909 26431 56.30
31-Oct-2017 23592 15997 67.80
01-Nov-2017 93185 82187 88.20
02-Nov-2017 28883 18250 63.10
03-Nov-2017 94783 54483 57.40
Prev 123Next