SENSEX 73975.47 (1.64) | 

Nifty 50 22973.8 (1.55) | 

Nifty Bank 55827.2 (0.92) | 

Nifty IT 30838.25 (2.21) | 

Nifty Midcap 100 59447 (0.06) | 

Nifty Next 50 68810.7 (-0.27)| 

Nifty Pharma 25909.5 (0.67) | 

Nifty Smallcap 100 19174.35 (-1.09)| 

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Date Quantity Traded Quantity Delivered Change (%)
01-Jul-2013 1003751 404924 40.30
02-Jul-2013 963654 529531 54.90
03-Jul-2013 689427 380084 55.10
04-Jul-2013 1593383 834827 52.30
05-Jul-2013 1033634 524535 50.70
08-Jul-2013 2004937 1250479 62.30
09-Jul-2013 1443282 556689 38.50
10-Jul-2013 3378634 569830 16.80
11-Jul-2013 2233280 691858 30.90
12-Jul-2013 1328001 761894 57.30
Prev 123Next