SENSEX 76758.17 (1.41) | 

Nifty 50 23739.55 (1.27) | 

Nifty Bank 55683.7 (1.24) | 

Nifty IT 32423.6 (-0.06)| 

Nifty Midcap 100 58508.95 (0.91) | 

Nifty Next 50 69478.9 (0.75) | 

Nifty Pharma 27114.1 (0.03) | 

Nifty Smallcap 100 18710.35 (0.62) | 

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Date Quantity Traded Quantity Delivered Change (%)
01-Jul-2013 2332 1997 85.60
02-Jul-2013 3436 2828 82.30
03-Jul-2013 1834 1649 89.90
04-Jul-2013 147101 144652 98.30
05-Jul-2013 4029 2773 68.80
08-Jul-2013 1856 1299 69.90
09-Jul-2013 2313 1756 75.90
10-Jul-2013 5330 4025 75.50
11-Jul-2013 2487 1788 71.80
12-Jul-2013 5506 3903 70.80
Prev 123Next