SENSEX 76526.02 (1.10) | 

Nifty 50 23668.15 (0.97) | 

Nifty Bank 55503.65 (0.91) | 

Nifty IT 32352.45 (-0.28)| 

Nifty Midcap 100 58386.9 (0.70) | 

Nifty Next 50 69434.3 (0.68) | 

Nifty Pharma 27047.25 (-0.21)| 

Nifty Smallcap 100 18681.25 (0.46) | 

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Date Quantity Traded Quantity Delivered Change (%)
07-Jul-2016 134471 72321 53.70
08-Jul-2016 22601 10571 46.70
11-Jul-2016 75828 60553 79.80
12-Jul-2016 24636 15799 64.10
13-Jul-2016 24330 11853 48.70
14-Jul-2016 10591 6677 63.00
15-Jul-2016 22544 14815 65.70
18-Jul-2016 14706 10474 71.20
19-Jul-2016 20841 17708 84.90
20-Jul-2016 29235 24252 82.90
Prev 123Next