SENSEX 81425.03 (-0.59)| 

Nifty 50 25084.3 (-0.85)| 

Nifty Bank 60808.8 (-1.15)| 

Nifty IT 31914.15 (-0.78)| 

Nifty Midcap 100 61768.15 (-0.44)| 

Nifty Next 50 73008.95 (-0.64)| 

Nifty Pharma 28547.25 (-0.45)| 

Nifty Smallcap 100 19619.25 (-0.44)| 

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Date Quantity Traded Quantity Delivered Change (%)
01-Jul-2013 75583 33172 43.80
02-Jul-2013 128712 47232 36.70
03-Jul-2013 104027 45771 44.00
04-Jul-2013 80288 23964 29.80
05-Jul-2013 68043 26656 39.10
08-Jul-2013 297295 94036 31.60
09-Jul-2013 77044 28159 36.50
10-Jul-2013 49957 22673 45.30
11-Jul-2013 46810 19879 42.40
12-Jul-2013 28410 15291 53.80
Prev 123Next