SENSEX 73975.47 (1.64) | 

Nifty 50 22973.8 (1.55) | 

Nifty Bank 55827.2 (0.92) | 

Nifty IT 30838.25 (2.21) | 

Nifty Midcap 100 59447 (0.06) | 

Nifty Next 50 68810.7 (-0.27)| 

Nifty Pharma 25909.5 (0.67) | 

Nifty Smallcap 100 19174.35 (-1.09)| 

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Date Quantity Traded Quantity Delivered Change (%)
07-Nov-2016 33028250 15037264 45.50
08-Nov-2016 11177092 2338894 20.90
09-Nov-2016 3674905 1008799 27.40
10-Nov-2016 2047064 553366 27.00
11-Nov-2016 1486727 753594 50.60
15-Nov-2016 1525700 682042 44.70
16-Nov-2016 1816031 636893 35.00
17-Nov-2016 644793 259923 40.30
18-Nov-2016 428795 115047 26.80
21-Nov-2016 440349 287511 65.20
Prev 123Next