SENSEX 76763.28 (1.41) | 

Nifty 50 23729 (1.23) | 

Nifty Bank 55686.6 (1.24) | 

Nifty IT 32400.95 (-0.13)| 

Nifty Midcap 100 58506.35 (0.90) | 

Nifty Next 50 69506.15 (0.79) | 

Nifty Pharma 27073.7 (-0.12)| 

Nifty Smallcap 100 18714.75 (0.64) | 

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Date Quantity Traded Quantity Delivered Change (%)
20-Aug-2024 4090159 4090159 100.00
21-Aug-2024 3812935 3812935 100.00
22-Aug-2024 747271 747271 100.00
23-Aug-2024 1394763 1394763 100.00
26-Aug-2024 1268566 1268566 100.00
27-Aug-2024 588026 588026 100.00
28-Aug-2024 435816 435816 100.00
29-Aug-2024 363843 363843 100.00
30-Aug-2024 954228 954228 100.00
02-Sep-2024 596382 596382 100.00
Prev 123Next