SENSEX 73981.22 (1.65) | 

Nifty 50 22972.85 (1.55) | 

Nifty Bank 55802.65 (0.88) | 

Nifty IT 30836.4 (2.21) | 

Nifty Midcap 100 59464.3 (0.09) | 

Nifty Next 50 68825 (-0.25)| 

Nifty Pharma 25924.45 (0.73) | 

Nifty Smallcap 100 19175.75 (-1.08)| 

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Date Quantity Traded Quantity Delivered Change (%)
01-Jul-2013 1871274 733782 39.20
02-Jul-2013 1793306 794352 44.30
03-Jul-2013 2028744 857099 42.20
04-Jul-2013 2254531 825069 36.60
05-Jul-2013 1323523 342739 25.90
08-Jul-2013 1620445 571015 35.20
09-Jul-2013 2052263 490140 23.80
10-Jul-2013 1295091 511300 39.40
11-Jul-2013 1714498 663900 38.70
12-Jul-2013 996376 356247 35.70
Prev 123Next