SENSEX 74243.34 (-0.16)

Nifty 50 23366.7 (-0.21)

Nifty Bank 54496.25 (0.35)

Nifty IT 29010.3 (-0.99)

Nifty Midcap 100 60754.9 (-0.35)

Nifty Next 50 70191.95 (0.26)

Nifty Pharma 24248.05 (0.29)

Nifty Smallcap 100 18110.3 (-0.06)

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Scheme Name Amount Invested ( Cr.) % Net Assets Total NAV ( Cr.)
ICICI Pru Balanced Advantage Fund 478.47 0.68 70,551.44
ICICI Pru Focused Equity Fund 427.09 2.67 16,008.95
Kotak Flexi Cap Fund 320.74 0.58 54,838.63
ICICI Pru Innovation Fund 184.75 2.53 7,290.92
Sundaram Mid Cap Fund 181.06 1.35 13,378.01
ICICI Pru Flexicap Fund 171.22 0.82 20,936.07
Kotak Small Cap Fund 162.22 0.93 17,416.48
ICICI Pru MidCap Fund 117.42 1.55 7,556.68
ICICI Pru Multicap Fund 110.39 0.65 16,997.42
UTI-Mid Cap Fund 101.06 0.85 11,870.75
Prev 123Next