SENSEX 82626.76 (-1.25)

Nifty 50 25471.1 (-1.30)

Nifty Bank 60186.65 (-0.91)

Nifty IT 32681.5 (-1.44)

Nifty Midcap 100 59438 (-1.71)

Nifty Next 50 68826.75 (-1.56)

Nifty Pharma 22194.9 (-0.85)

Nifty Smallcap 100 17032.9 (-1.79)

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Scheme Name Amount Invested ( Cr.) % Net Assets Total NAV ( Cr.)
HDFC Flexi Cap Fund 2,279.20 2.34 97,451.56
SBI Nifty 50 ETF 1,810.14 0.85 213,439.31
SBI Focused Fund 1,210.83 2.82 42,998.42
SBI Large Cap Fund 783.48 1.43 54,821.33
SBI Flexi Cap Fund 695.87 3.01 23,147.51
HDFC Focused Fund 662.39 2.52 26,332.20
UTI-Nifty 50 Exchange Traded Fund 583.98 0.85 68,857.60
UTI-Flexi Cap Fund 492.34 2.09 23,542.31
Nippon India ETF Nifty 50 BeES 479.58 0.85 56,552.27
Mirae Asset Large Cap Fund 471.83 1.17 40,370.92
Prev 123Next