SENSEX 73981.22 (1.65) | 

Nifty 50 22972.85 (1.55) | 

Nifty Bank 55802.65 (0.88) | 

Nifty IT 30836.4 (2.21) | 

Nifty Midcap 100 59464.3 (0.09) | 

Nifty Next 50 68825 (-0.25)| 

Nifty Pharma 25924.45 (0.73) | 

Nifty Smallcap 100 19175.75 (-1.08)| 

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Scheme Name Amount Invested (₹ Cr.) % Net Assets Total NAV (₹ Cr.)
Motilal Oswal Midcap Fund 964.53 2.40 40,207.50
Invesco India Arbitrage Fund 539.48 1.77 30,395.97
Tata Small Cap Fund 486.80 3.68 13,214.49
Tata Large & Mid Cap Fund 392.95 5.42 7,254.11
Nippon India ETF Nifty Bank BeES 359.46 4.54 7,916.86
Kotak Arbitrage Fund 357.21 0.47 75,274.99
SBI Arbitrage Fund 337.95 0.73 46,309.13
Edelweiss Mid Cap Fund 323.28 1.68 19,230.16
Sundaram Mid Cap Fund 311.74 2.25 13,854.06
Franklin India Mid Cap Fund 267.88 2.20 12,155.57
Prev 123Next