SENSEX 74729.27 (0.56) | 

Nifty 50 23146.15 (0.65) | 

Nifty Bank 55844 (0.06) | 

Nifty IT 31924.1 (3.92) | 

Nifty Midcap 100 59129.75 (-0.11)| 

Nifty Next 50 68988.6 (0.46) | 

Nifty Pharma 25781.65 (-0.14)| 

Nifty Smallcap 100 19129.8 (-0.01)| 

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your

Option Type :

Select Company Name BSE Code NSE Symbol
Azad India Mobility Ltd 504731 AZADIND
Force Motors Ltd 500033 FORCEMOT
Keto Motors Ltd 537392 Not Listed
Mahindra Nissan Allwyn Ltd (Merged) 505182 Not Listed
Olectra Greentech Ltd 532439 OLECTRA
SML Mahindra Ltd 505192 SMLMAH
Tata Motors Ltd 544569 TMCV
Tata Motors-DVR 570001 TATAMTRDVR