| 
                                                                            
                                                                                
                                                                                    | Particulars |  |  |  |  
                                                                                    | Company Name | Aarey Drugs & Pharmaceuticals Ltd | Year End | 202503 |  
                                                                | Full Year |  
                                                                | Equity (₹ Cr.) | 28.35 | B.V. (₹) | 47.00 |  
                                                                | Sales(₹ Cr.) | 473.94 | NP (₹ Cr.) | 4.02 |  
                                                                | NP Var% | -14.00 | Div% | 0.00 |  
                                                                | CPS(₹) | 2.10 | EPS (₹) | 1.40 |  
                                                                | Traded Value(₹ Lakhs) | 6.31 | 52 Week High | 93.00 |  
                                                                | 52 Week Low | 31.00 | Price BSE | 93.00 |  
                                                                | Price NSE | 93.00 | Market Capital (₹ Cr.) | 262.96 |  
                                                                | P/C Ratio | 44.20 | P/E Ratio | 65.50 |  
                                                                | Price Vs.BV | 1.98 |  |  
                                                                | Latest Quarter |  
                                                                | Year End | 202506 | Sales (₹ Cr.) | 102.21 |  
                                                                | NP(₹ Cr.) | 1.37 | NP Var % | 11.00 |  
                                                                | Trailing Twelve Months |  
                                                                | Year End | 202506 | Sales | 518.89 |  
                                                                | OPM | 1.19 | NP | 6.90 |  
                                                                | NP Var% | -26.35 | EPS | 1.47 |  
                                                                | PE | 63.09 |  |  |