SENSEX 77170.83 (0.33) | 

Nifty 50 23890.2 (0.33) | 

Nifty Bank 55830.7 (0.52) | 

Nifty IT 31880.35 (-2.06)| 

Nifty Midcap 100 59295.5 (1.19) | 

Nifty Next 50 70494.25 (1.25) | 

Nifty Pharma 27302 (0.31) | 

Nifty Smallcap 100 18965.4 (1.68) | 

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
Plus Icon Promoter & Group
Plus Icon Foreign
Foreign (Promoter & Group) - Bodies Corporate 0.00 0.00 0.00 0.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 622,948.00 0.17 622,948.00 1.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 622,948.00 0.17 622,948.00 1.00
Plus Icon Indian
Bodies Corporate-Indian (Promoter & Group) 20,020,696.00 5.52 20,020,696.00 8.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 96,815,170.00 26.69 96,815,170.00 27.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 34,241,840.00 9.44 34,241,840.00 8.00
Others 0.00 0.00 0.00 0.00
Sub Total 151,077,706.00 41.65 151,077,706.00 43.00
Total ShareHolding for Promoter & Group 151,700,654.00 41.82 151,700,654.00 44.00
Plus Icon Public Shareholding
Plus Icon Institution
Government(Central / State) 35,456.00 0.01 35,456.00 1.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 4.00 0.00 4.00 1.00
Foreign Bank 0.00 0.00 0.00 0.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 25,255,593.00 6.96 25,255,593.00 153.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 29,557,683.00 8.15 29,557,683.00 15.00
Mutual Funds / UTI 43,515,358.00 12.00 43,515,358.00 23.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 2,721,371.00 0.75 2,721,371.00 24.00
Trusts 100.00 0.00 100.00 1.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 101,085,565.00 27.87 101,085,565.00 218.00
Plus Icon Non Institution
Bodies Corporate 4,556,578.00 1.26 4,556,578.00 1,849.00
Clearing Members 152,769.00 0.04 152,769.00 40.00
Directors & their Relatives 3,614,981.00 1.00 3,614,981.00 5.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 3,977,222.00 1.10 3,974,822.00 7,695.00
Foreign Non Institution Other 0.00 0.00 0.00 0.00
Hindu Undivided Families 3,172,510.00 0.87 3,172,510.00 5,346.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of (₹) 1 lakh 31,358,926.00 8.65 31,108,466.00 143.00
Individuals holding nominal share capital up to           (₹) 1 lakh 61,272,713.00 16.89 60,369,824.00 353,729.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 24,801.00 0.01 24,801.00 13.00
Others 1,182,667.00 0.33 1,182,667.00 3.00
Sub Total 109,955,145.00 30.31 108,799,396.00 368,881.00
Total Public Shareholding 211,040,710.00 58.18 209,884,961.00 369,099.00
Total of Promoter & Public ShareHolding 362,741,364.00 100.00 361,585,615.00 369,143.00
Plus Icon Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 0.00 0.00 0.00 0.00
Total Shares held by Custodians and against which Depository Receipts have been issued 0.00 0.00 0.00 0.00
Grand Total 362,741,364.00 100.00 361,585,615.00 369,143.00