SENSEX 80999.4 (-0.04)| 

Nifty 50 24986.4 (-0.18)| 

Nifty Bank 58850.65 (-0.40)| 

Nifty IT 32869.65 (-0.33)| 

Nifty Midcap 100 60688.15 (0.13) | 

Nifty Next 50 71991.7 (0.47) | 

Nifty Pharma 28427.75 (1.74) | 

Nifty Smallcap 100 19166.4 (1.01) | 

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
Plus Icon Promoter & Group
Plus Icon Foreign
Foreign (Promoter & Group) - Bodies Corporate 3,001,320,522.00 51.10 3,001,320,522.00 4.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 3,001,320,522.00 51.10 3,001,320,522.00 4.00
Plus Icon Indian
Bodies Corporate-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Sub Total 0.00 0.00 0.00 0.00
Total ShareHolding for Promoter & Group 3,001,320,522.00 51.10 3,001,320,522.00 4.00
Plus Icon Public Shareholding
Plus Icon Institution
Government(Central / State) 4,059,000.00 0.07 3,699,000.00 5.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 10,332,117.00 0.18 10,325,017.00 14.00
Foreign Bank 0.00 0.00 0.00 0.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 1,159,188,320.00 19.73 1,159,188,320.00 673.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 10,500.00 0.00 4,000.00 4.00
Insurance Companies 292,869,047.00 4.99 292,868,047.00 25.00
Mutual Funds / UTI 578,876,072.00 9.86 578,808,972.00 45.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 87,293,402.00 1.49 87,293,402.00 22.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 2,132,628,458.00 36.31 2,132,186,758.00 788.00
Plus Icon Non Institution
Bodies Corporate 22,113,977.00 0.38 22,060,541.00 2,016.00
Clearing Members 47,222.00 0.00 47,222.00 12.00
Directors & their Relatives 0.00 0.00 0.00 0.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 28,164,276.00 0.48 28,159,546.00 22,460.00
Foreign Non Institution Other 398,000.00 0.01 398,000.00 1.00
Hindu Undivided Families 12,985,326.00 0.22 12,985,285.00 10,287.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of (₹) 1 lakh 16,856,037.00 0.29 16,855,703.00 39.00
Individuals holding nominal share capital up to           (₹) 1 lakh 568,806,876.00 9.68 563,510,534.00 1,581,621.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 7,201,748.00 0.12 7,201,548.00 50.00
Others 14,352,088.00 0.24 14,352,088.00 3.00
Sub Total 692,565,572.00 11.79 687,210,489.00 1,616,711.00
Total Public Shareholding 2,825,194,030.00 48.10 2,819,397,247.00 1,617,499.00
Total of Promoter & Public ShareHolding 5,826,514,552.00 99.20 5,820,717,769.00 1,617,503.00
Plus Icon Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 47,340,000.00 0.81 47,340,000.00 1.00
Other Custodians 0.00 0.00 0.00 0.00
Total Shares held by Custodians and against which Depository Receipts have been issued 47,340,000.00 0.81 47,340,000.00 1.00
Grand Total 5,873,854,552.00 100.00 5,868,057,769.00 1,617,504.00