SENSEX 77165.94 (0.47)

Nifty 50 24083.6 (0.39)

Nifty Bank 57581.8 (0.50)

Nifty IT 28804.3 (0.83)

Nifty Midcap 100 62113.5 (0.50)

Nifty Next 50 72255.85 (0.64)

Nifty Pharma 24135.35 (-0.09)

Nifty Smallcap 100 18627.2 (0.81)

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
Plus Icon Promoter & Group
Plus Icon Foreign
Foreign (Promoter & Group) - Bodies Corporate 2,204,724,753.00 56.38 2,204,724,753.00 5.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 2,204,724,753.00 56.38 2,204,724,753.00 5.00
Plus Icon Indian
Bodies Corporate-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 142,996.00 0.00 142,996.00 4.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Sub Total 142,996.00 0.00 142,996.00 4.00
Total ShareHolding for Promoter & Group 2,204,867,749.00 56.38 2,204,867,749.00 9.00
Plus Icon Public Shareholding
Plus Icon Institution
Government(Central / State) 2,525,265.00 0.06 2,525,265.00 4.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 19,247.00 0.00 19,247.00 8.00
Foreign Bank 17,752.00 0.00 17,752.00 2.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 549,568,476.00 14.05 549,568,476.00 857.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 220,572,824.00 5.64 220,572,824.00 24.00
Mutual Funds / UTI 252,580,508.00 6.46 252,580,508.00 43.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 33,494,127.00 0.86 33,494,127.00 73.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 1,058,778,199.00 27.08 1,058,778,199.00 1,011.00
Plus Icon Non Institution
Bodies Corporate 136,115,967.00 3.48 136,115,967.00 5,349.00
Clearing Members 95,762.00 0.00 95,762.00 17.00
Directors & their Relatives 13,500.00 0.00 13,500.00 1.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 18,276,736.00 0.47 18,276,736.00 28,585.00
Foreign Non Institution Other 1,622,493.00 0.04 1,622,493.00 6.00
Hindu Undivided Families 16,738,958.00 0.43 16,738,958.00 24,928.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of () 1 lakh 20,609,516.00 0.53 20,609,516.00 53.00
Individuals holding nominal share capital up to           () 1 lakh 437,600,649.00 11.19 437,600,649.00 2,118,502.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 3,183,167.00 0.08 3,183,167.00 82.00
Others 6,253,032.00 0.16 6,253,032.00 3.00
Sub Total 640,509,780.00 16.38 640,509,780.00 2,177,526.00
Total Public Shareholding 1,699,287,979.00 43.46 1,699,287,979.00 2,178,537.00
Total of Promoter & Public ShareHolding 3,904,155,728.00 99.84 3,904,155,728.00 2,178,546.00
Plus Icon Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 6,232,329.00 0.16 6,232,329.00 1.00
Total Shares held by Custodians and against which Depository Receipts have been issued 6,232,329.00 0.16 6,232,329.00 1.00
Grand Total 3,910,388,057.00 100.00 3,910,388,057.00 2,178,547.00