SENSEX 77192.84 (0.36) | 

Nifty 50 23903.6 (0.39) | 

Nifty Bank 55914.5 (0.67) | 

Nifty IT 31918.6 (-1.94)| 

Nifty Midcap 100 59334.3 (1.26) | 

Nifty Next 50 70588.7 (1.39) | 

Nifty Pharma 27234.3 (0.06) | 

Nifty Smallcap 100 18982.5 (1.77) | 

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Date Open High Low Close Volume(Nos)
03 Nov 2026 1,100.00 1,147.80 1,097.00 1,121.60 623,075
02 Nov 2026 1,061.00 1,106.90 1,060.50 1,094.60 212,145
30 Oct 2026 1,111.60 1,112.00 1,055.30 1,062.90 213,927
29 Oct 2026 1,118.90 1,132.30 1,101.00 1,111.60 67,831
28 Oct 2026 1,139.00 1,139.80 1,112.80 1,116.10 54,921
27 Oct 2026 1,138.10 1,162.80 1,126.10 1,137.50 176,821
26 Oct 2026 1,107.50 1,139.90 1,096.00 1,126.10 50,493
23 Oct 2026 1,157.00 1,157.00 1,103.30 1,114.10 119,505
22 Oct 2026 1,180.80 1,180.80 1,151.00 1,162.30 56,228
21 Oct 2026 1,169.90 1,197.60 1,138.00 1,180.80 43,475
Prev 123Next