SENSEX 77218.6 (0.39) | 

Nifty 50 23898.9 (0.37) | 

Nifty Bank 55856.45 (0.57) | 

Nifty IT 31865.35 (-2.11)| 

Nifty Midcap 100 59295.8 (1.19) | 

Nifty Next 50 70496 (1.25) | 

Nifty Pharma 27244.55 (0.10) | 

Nifty Smallcap 100 18974.85 (1.73) | 

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Date Open High Low Close Volume(Nos)
03 Nov 2026 25,830.00 26,380.00 25,685.00 25,800.00 18,967
02 Nov 2026 25,850.00 25,930.00 25,630.00 25,820.00 5,062
30 Oct 2026 26,005.00 26,455.00 25,555.00 25,635.00 8,621
29 Oct 2026 26,380.00 26,495.00 26,010.00 26,145.00 6,562
28 Oct 2026 25,515.00 26,440.00 25,300.00 26,275.00 5,727
27 Oct 2026 25,490.00 25,580.00 25,215.00 25,515.00 4,730
26 Oct 2026 25,235.00 25,365.00 24,805.00 25,225.00 3,870
23 Oct 2026 25,485.00 25,485.00 24,650.00 25,030.00 7,881
22 Oct 2026 25,795.00 25,795.00 25,275.00 25,360.00 2,397
21 Oct 2026 25,910.00 26,055.00 25,135.00 25,680.00 3,422
Prev 123Next