SENSEX 73851.5 (1.47) | 

Nifty 50 22945.15 (1.43) | 

Nifty Bank 55878.9 (1.02) | 

Nifty IT 30844.3 (2.23) | 

Nifty Midcap 100 59574.75 (0.28) | 

Nifty Next 50 68942.1 (-0.08)| 

Nifty Pharma 25912.25 (0.68) | 

Nifty Smallcap 100 19246.6 (-0.71)| 

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Date Open High Low Close Volume(Nos)
14 Oct 2026 3,176.90 3,203.50 3,115.10 3,160.50 347,396
13 Oct 2026 3,160.00 3,206.00 3,062.40 3,176.70 252,189
12 Oct 2026 3,160.00 3,199.80 3,130.00 3,144.10 129,650
09 Oct 2026 3,059.00 3,190.00 3,031.10 3,160.60 365,667
08 Oct 2026 3,174.60 3,182.20 3,036.00 3,056.70 358,872
07 Oct 2026 3,160.00 3,194.10 3,136.10 3,174.20 209,529
06 Oct 2026 3,140.00 3,216.00 3,120.00 3,156.70 321,664
05 Oct 2026 3,204.10 3,228.10 3,100.20 3,122.20 274,682
01 Oct 2026 3,249.00 3,282.70 3,152.30 3,196.50 381,484
30 Sep 2026 3,334.10 3,344.00 3,255.00 3,279.40 349,433
Prev 123Next