SENSEX 74729.27 (0.00)| 

Nifty 50 23146.15 (0.00)| 

Nifty Bank 55844 (0.00)| 

Nifty IT 31924.1 (0.00)| 

Nifty Midcap 100 59129.75 (0.00)| 

Nifty Next 50 68988.6 (0.00)| 

Nifty Pharma 25781.65 (0.00)| 

Nifty Smallcap 100 19129.8 (0.00)| 

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Date Open High Low Close Volume(Nos)
16 Oct 2026 38.25 38.87 38.25 38.70 9,450
15 Oct 2026 38.72 39.40 38.60 38.87 4,597
14 Oct 2026 39.00 39.00 38.21 38.44 11,411
13 Oct 2026 39.30 39.51 37.40 38.51 15,341
12 Oct 2026 39.85 39.85 38.90 39.10 3,848
09 Oct 2026 39.49 39.49 38.62 39.26 3,310
08 Oct 2026 39.20 39.93 38.82 38.97 6,743
07 Oct 2026 39.94 39.94 39.20 39.41 2,786
06 Oct 2026 40.20 40.20 39.45 39.67 6,310
05 Oct 2026 39.85 39.99 39.01 39.80 11,611
Prev 123Next