SENSEX 72771.72 (-1.52)| 

Nifty 50 22780.25 (-1.56)| 

Nifty Bank 54471.65 (-1.99)| 

Nifty IT 28086.5 (-0.26)| 

Nifty Midcap 100 59914.2 (-1.63)| 

Nifty Next 50 70309.5 (-2.05)| 

Nifty Pharma 26761.65 (-0.89)| 

Nifty Smallcap 100 19351.1 (-1.85)| 

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Date Open High Low Close Volume(Nos)
28 Sep 2026 73.81 75.00 72.03 72.62 261,464
25 Sep 2026 73.62 75.10 71.56 74.05 441,096
24 Sep 2026 70.53 74.48 70.16 73.62 812,860
23 Sep 2026 72.92 73.30 71.00 71.19 286,782
22 Sep 2026 72.25 73.75 70.77 71.43 388,193
21 Sep 2026 75.00 76.50 71.68 72.69 713,908
18 Sep 2026 71.60 74.99 71.38 74.62 950,746
17 Sep 2026 72.96 74.90 71.40 71.88 941,028
16 Sep 2026 71.64 74.01 70.00 73.32 769,224
15 Sep 2026 73.36 75.00 71.00 71.64 1,506,455
Prev 123Next