SENSEX 80999.4 (-0.04)| 

Nifty 50 24986.4 (-0.18)| 

Nifty Bank 58850.65 (-0.40)| 

Nifty IT 32869.65 (-0.33)| 

Nifty Midcap 100 60688.15 (0.13) | 

Nifty Next 50 71991.7 (0.47) | 

Nifty Pharma 28427.75 (1.74) | 

Nifty Smallcap 100 19166.4 (1.01) | 

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Date Open High Low Close Volume(Nos)
08 Nov 2026 497.60 505.95 495.00 499.55 98,475
06 Nov 2026 498.85 498.85 490.10 494.75 220,318
05 Nov 2026 506.45 515.00 494.10 497.65 572,566
04 Nov 2026 502.55 508.90 495.35 499.45 320,901
03 Nov 2026 496.75 507.00 491.40 501.60 530,544
02 Nov 2026 494.00 499.70 487.60 494.95 287,086
30 Oct 2026 506.50 509.90 488.50 490.60 580,691
29 Oct 2026 515.50 531.95 488.25 509.40 1,919,160
28 Oct 2026 498.00 538.00 491.00 512.25 5,227,341
27 Oct 2026 483.20 503.35 478.25 500.30 594,944
Prev 123Next