SENSEX 73895.74 (0.43) | 

Nifty 50 23140.5 (0.34) | 

Nifty Bank 55580.4 (0.26) | 

Nifty IT 28160.9 (-0.17)| 

Nifty Midcap 100 60906 (-0.14)| 

Nifty Next 50 71778.65 (0.56) | 

Nifty Pharma 27003 (-0.10)| 

Nifty Smallcap 100 19715.25 (0.15) | 

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Date Open High Low Close Volume(Nos)
25 Sep 2026 2,401.90 2,451.00 2,397.00 2,444.00 426,982
24 Sep 2026 2,430.00 2,437.80 2,391.00 2,392.70 259,577
23 Sep 2026 2,469.00 2,471.90 2,448.20 2,455.00 398,823
22 Sep 2026 2,475.10 2,475.10 2,435.60 2,448.50 414,715
21 Sep 2026 2,450.00 2,463.80 2,440.30 2,440.30 268,147
18 Sep 2026 2,455.70 2,474.00 2,438.00 2,451.30 1,000,730
17 Sep 2026 2,424.00 2,454.00 2,421.00 2,454.00 486,007
16 Sep 2026 2,405.10 2,444.50 2,397.40 2,416.60 591,671
15 Sep 2026 2,472.50 2,473.00 2,402.80 2,402.80 539,643
11 Sep 2026 2,453.20 2,472.50 2,442.80 2,472.50 653,006
Prev 123Next