SENSEX 83362.45 (0.06)

Nifty 50 25607.8 (-0.14)

Nifty Bank 59897.4 (-0.28)

Nifty IT 35411 (-2.03)

Nifty Midcap 100 59112.15 (-0.68)

Nifty Next 50 68602.75 (-0.53)

Nifty Pharma 21876.85 (-1.10)

Nifty Smallcap 100 16832.15 (-0.89)

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Date Open High Low Close Volume(Nos)
05 Feb 2026 10.76 10.98 10.61 10.65 441,270
04 Feb 2026 10.22 10.51 10.00 10.50 1,006,103
03 Feb 2026 10.00 10.18 9.97 10.01 573,459
02 Feb 2026 9.56 9.94 9.50 9.76 231,833
01 Feb 2026 9.71 9.71 9.45 9.50 394,285
30 Jan 2026 9.70 9.86 9.32 9.40 363,666
29 Jan 2026 9.70 9.89 9.44 9.50 358,681
28 Jan 2026 9.90 9.96 9.45 9.52 523,253
27 Jan 2026 9.72 9.85 9.67 9.68 320,870
23 Jan 2026 9.59 9.60 9.42 9.49 276,354
Prev 123Next