SENSEX 73990.48 (1.66) | 

Nifty 50 22972.85 (1.55) | 

Nifty Bank 55802.65 (0.88) | 

Nifty IT 30836.4 (2.21) | 

Nifty Midcap 100 59464.3 (0.09) | 

Nifty Next 50 68825 (-0.25)| 

Nifty Pharma 25924.45 (0.73) | 

Nifty Smallcap 100 19175.75 (-1.08)| 

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Date Open High Low Close Volume(Nos)
14 Oct 2026 235.90 235.90 228.81 229.00 18,009,302
13 Oct 2026 234.75 238.43 233.76 238.43 3,889,036
12 Oct 2026 237.77 237.89 233.38 235.40 3,198,227
09 Oct 2026 234.77 238.25 234.55 235.80 3,744,454
08 Oct 2026 234.55 239.40 233.07 234.00 14,608,595
07 Oct 2026 231.80 236.38 230.18 234.55 6,320,157
06 Oct 2026 233.02 234.80 231.80 232.73 5,312,668
05 Oct 2026 233.11 237.32 231.93 232.80 10,802,904
01 Oct 2026 230.00 233.99 229.52 230.82 9,034,271
30 Sep 2026 230.40 235.70 230.29 230.55 10,920,670
Prev 123Next