SENSEX 83362.45 (0.06)

Nifty 50 25607.8 (-0.14)

Nifty Bank 59897.4 (-0.28)

Nifty IT 35411 (-2.03)

Nifty Midcap 100 59112.15 (-0.68)

Nifty Next 50 68602.75 (-0.53)

Nifty Pharma 21876.85 (-1.10)

Nifty Smallcap 100 16832.15 (-0.89)

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Date Open High Low Close Volume(Nos)
05 Feb 2026 20.05 20.50 19.25 19.93 283,892
04 Feb 2026 20.41 20.50 19.51 20.12 250,704
03 Feb 2026 20.69 20.70 19.31 20.10 547,719
02 Feb 2026 19.97 20.55 19.12 19.92 371,360
01 Feb 2026 18.90 19.89 18.01 19.70 525,937
30 Jan 2026 19.10 19.50 18.95 18.95 528,018
29 Jan 2026 20.70 20.75 19.90 19.90 552,584
28 Jan 2026 21.40 21.90 20.90 20.90 621,947
27 Jan 2026 21.85 22.15 21.10 21.95 551,695
23 Jan 2026 20.50 22.20 20.10 22.20 994,355
Prev 123Next