SENSEX 73996.14 (1.67) | 

Nifty 50 22972.85 (1.55) | 

Nifty Bank 55802.65 (0.88) | 

Nifty IT 30836.4 (2.21) | 

Nifty Midcap 100 59464.3 (0.09) | 

Nifty Next 50 68825 (-0.25)| 

Nifty Pharma 25924.45 (0.73) | 

Nifty Smallcap 100 19175.75 (-1.08)| 

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Date Open High Low Close Volume(Nos)
14 Oct 2026 106.00 108.35 105.80 108.00 5,070,258
13 Oct 2026 104.60 106.50 103.84 106.40 3,959,140
12 Oct 2026 105.03 106.13 103.05 104.37 3,305,238
09 Oct 2026 104.00 105.55 103.81 104.78 3,369,146
08 Oct 2026 105.71 106.33 103.50 103.75 3,581,560
07 Oct 2026 105.39 108.65 104.27 105.85 7,531,830
06 Oct 2026 105.30 105.48 104.41 104.86 2,589,786
05 Oct 2026 106.00 106.49 103.94 104.30 3,096,998
01 Oct 2026 107.01 107.38 104.18 105.98 3,180,623
30 Sep 2026 106.75 108.80 106.53 107.00 3,890,920
Prev 123Next