SENSEX 72472.33 (1.23) | 

Nifty 50 22520.45 (1.30) | 

Nifty Bank 55256.65 (1.36) | 

Nifty IT 28574.9 (3.02) | 

Nifty Midcap 100 58787.3 (1.56) | 

Nifty Next 50 68166.7 (0.82) | 

Nifty Pharma 25962.05 (0.54) | 

Nifty Smallcap 100 19153.7 (0.54) | 

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Date Open High Low Close Volume(Nos)
09 Oct 2026 266.20 311.50 258.05 277.25 2,270,327
08 Oct 2026 275.00 275.00 263.00 266.20 31,315
07 Oct 2026 262.40 275.60 260.25 274.40 48,196
06 Oct 2026 256.65 268.50 256.65 263.45 52,828
05 Oct 2026 264.00 264.85 255.00 256.65 27,694
01 Oct 2026 264.85 266.80 258.60 262.10 40,132
30 Sep 2026 268.65 269.00 263.35 264.85 18,704
29 Sep 2026 269.35 269.35 261.20 266.40 37,214
28 Sep 2026 276.95 276.95 264.50 269.35 37,332
25 Sep 2026 270.15 274.40 268.05 270.80 28,972
Prev 123Next