SENSEX 73033.78 (0.00)| 

Nifty 50 22721.95 (1.60) | 

Nifty Bank 55481.05 (1.03) | 

Nifty IT 29830.1 (5.22) | 

Nifty Midcap 100 59459.2 (1.06) | 

Nifty Next 50 68927.95 (0.84) | 

Nifty Pharma 26075 (-0.01)| 

Nifty Smallcap 100 19447.4 (0.11) | 

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Date Open High Low Close Volume(Nos)
13 Oct 2026 34.40 35.35 33.86 35.10 36,836,825
12 Oct 2026 34.86 35.29 34.38 35.04 48,601,535
09 Oct 2026 34.66 34.86 33.60 34.50 69,338,643
08 Oct 2026 35.37 35.43 32.11 34.01 163,853,977
07 Oct 2026 35.69 36.43 35.28 35.67 61,427,676
06 Oct 2026 36.04 36.33 35.09 35.31 57,079,984
05 Oct 2026 36.41 36.60 35.86 36.02 35,609,938
01 Oct 2026 36.25 36.63 35.68 36.41 54,910,840
30 Sep 2026 36.83 37.56 36.05 36.25 57,479,402
29 Sep 2026 37.16 37.79 35.65 36.75 118,182,493
Prev 123Next