SENSEX 74459.53 (0.42) | 

Nifty 50 23053.1 (0.51) | 

Nifty Bank 54686.95 (-0.41)| 

Nifty IT 32606.9 (2.32) | 

Nifty Midcap 100 57301.25 (-0.93)| 

Nifty Next 50 67709.1 (-0.61)| 

Nifty Pharma 27124.85 (1.55) | 

Nifty Smallcap 100 18463.6 (-1.85)| 

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Date Open High Low Close Volume(Nos)
30 Oct 2026 138.01 162.00 138.00 154.46 22,218,399
29 Oct 2026 138.49 138.87 135.00 136.79 88,685
28 Oct 2026 136.00 140.99 135.50 137.73 91,102
27 Oct 2026 139.00 139.75 136.30 138.16 106,464
26 Oct 2026 136.00 139.31 133.90 134.59 109,930
23 Oct 2026 141.99 146.99 136.00 138.38 146,727
22 Oct 2026 144.99 146.08 139.26 141.10 189,339
21 Oct 2026 153.41 154.87 141.10 142.06 182,329
19 Oct 2026 149.55 156.00 147.38 151.55 368,471
16 Oct 2026 147.00 158.49 144.33 148.68 961,054
Prev 123Next