SENSEX 76559.41 (1.14) | 

Nifty 50 23678.05 (1.01) | 

Nifty Bank 55523 (0.95) | 

Nifty IT 32347.3 (-0.29)| 

Nifty Midcap 100 58416.8 (0.75) | 

Nifty Next 50 69478.4 (0.75) | 

Nifty Pharma 27091.9 (-0.05)| 

Nifty Smallcap 100 18687.55 (0.50) | 

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Date Open High Low Close Volume(Nos)
02 Nov 2026 1,228.10 1,300.00 1,214.20 1,300.00 88,121,121
30 Oct 2026 1,170.40 1,174.60 1,152.50 1,164.90 14,753,650
29 Oct 2026 1,159.00 1,182.10 1,155.60 1,167.40 20,939,623
28 Oct 2026 1,194.50 1,204.30 1,156.40 1,158.00 21,866,598
27 Oct 2026 1,195.00 1,202.60 1,184.00 1,196.20 13,067,787
26 Oct 2026 1,186.10 1,204.50 1,174.50 1,201.80 7,490,515
23 Oct 2026 1,184.00 1,201.90 1,163.10 1,190.00 14,905,641
22 Oct 2026 1,206.20 1,208.00 1,184.50 1,184.50 14,957,042
21 Oct 2026 1,212.00 1,234.30 1,199.30 1,209.00 17,607,823
19 Oct 2026 1,212.00 1,228.20 1,201.00 1,202.00 15,572,554
Prev 123Next