SENSEX 74459.53 (0.42) | 

Nifty 50 23053.1 (0.51) | 

Nifty Bank 54686.95 (-0.41)| 

Nifty IT 32606.9 (2.32) | 

Nifty Midcap 100 57301.25 (-0.93)| 

Nifty Next 50 67709.1 (-0.61)| 

Nifty Pharma 27124.85 (1.55) | 

Nifty Smallcap 100 18463.6 (-1.85)| 

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Date Open High Low Close Volume(Nos)
30 Oct 2026 2.45 2.45 2.23 2.25 11,229,990
29 Oct 2026 2.34 2.34 2.34 2.34 150,610
28 Oct 2026 2.18 2.23 2.18 2.23 838,637
27 Oct 2026 2.10 2.13 2.09 2.13 805,571
26 Oct 2026 1.98 2.03 1.91 2.03 2,215,274
23 Oct 2026 2.06 2.09 1.94 1.94 5,085,458
22 Oct 2026 2.12 2.23 2.04 2.04 6,171,470
21 Oct 2026 2.28 2.28 2.14 2.14 2,432,642
19 Oct 2026 2.40 2.47 2.25 2.25 3,678,816
16 Oct 2026 2.24 2.36 2.20 2.36 2,249,326
Prev 123Next