SENSEX 76768.78 (1.42) | 

Nifty 50 23729 (1.23) | 

Nifty Bank 55686.6 (1.24) | 

Nifty IT 32400.95 (-0.13)| 

Nifty Midcap 100 58506.35 (0.90) | 

Nifty Next 50 69506.15 (0.79) | 

Nifty Pharma 27073.7 (-0.12)| 

Nifty Smallcap 100 18714.75 (0.64) | 

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Date Open High Low Close Volume(Nos)
02 Nov 2026 62.25 64.37 62.10 62.54 64,150
30 Oct 2026 68.00 68.03 61.96 62.66 83,063
29 Oct 2026 69.20 69.20 67.54 67.74 42,219
28 Oct 2026 69.90 76.85 66.70 68.56 646,332
27 Oct 2026 57.62 68.53 57.62 66.63 152,040
26 Oct 2026 58.82 59.69 57.11 57.62 42,244
23 Oct 2026 59.85 59.99 55.52 58.82 77,099
22 Oct 2026 60.20 61.15 59.51 59.85 40,690
21 Oct 2026 66.00 67.00 58.72 60.20 143,730
19 Oct 2026 68.00 68.90 65.35 66.62 41,868
Prev 123Next