SENSEX 73123.83 (-0.17)| 

Nifty 50 22600 (-0.39)| 

Nifty Bank 54287.35 (-1.16)| 

Nifty IT 31995.5 (-0.27)| 

Nifty Midcap 100 55800.65 (-2.21)| 

Nifty Next 50 65828.6 (-2.26)| 

Nifty Pharma 25329.45 (-1.04)| 

Nifty Smallcap 100 17739.45 (-2.94)| 

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Date Open High Low Close Volume(Nos)
23 Oct 2026 170.90 171.35 163.41 167.67 30,332,375
22 Oct 2026 170.50 172.33 168.10 172.33 16,694,229
21 Oct 2026 175.00 176.18 170.60 172.45 21,577,704
19 Oct 2026 175.50 176.40 173.87 174.04 12,638,617
16 Oct 2026 176.60 178.20 174.86 175.50 42,868,062
15 Oct 2026 174.55 176.85 172.64 176.40 17,881,415
14 Oct 2026 175.50 175.84 173.50 174.49 20,350,651
13 Oct 2026 172.35 175.00 171.66 175.00 20,600,621
12 Oct 2026 174.80 177.25 172.00 172.24 27,079,930
09 Oct 2026 171.00 174.44 170.23 173.80 13,053,584
Prev 123Next