SENSEX 74729.27 (0.56) | 

Nifty 50 23146.15 (0.65) | 

Nifty Bank 55844 (0.06) | 

Nifty IT 31924.1 (3.92) | 

Nifty Midcap 100 59129.75 (-0.11)| 

Nifty Next 50 68988.6 (0.46) | 

Nifty Pharma 25781.65 (-0.14)| 

Nifty Smallcap 100 19129.8 (-0.01)| 

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Date Open High Low Close Volume(Nos)
16 Oct 2026 471.00 481.55 462.25 474.75 1,535,925
15 Oct 2026 463.10 475.05 456.30 468.25 1,272,805
14 Oct 2026 461.00 467.00 455.00 464.30 814,833
13 Oct 2026 462.00 464.60 449.50 463.10 954,762
12 Oct 2026 449.40 472.00 449.40 458.85 1,735,980
09 Oct 2026 456.00 461.00 445.70 447.20 1,161,684
08 Oct 2026 467.95 467.95 447.25 451.15 1,481,274
07 Oct 2026 473.00 477.45 465.00 466.70 1,065,621
06 Oct 2026 466.80 484.80 465.65 475.85 1,878,474
05 Oct 2026 469.00 481.95 461.45 463.20 1,053,307
Prev 123Next