SENSEX 79310.01 (2.60) | 

Nifty 50 24536.6 (2.40) | 

Nifty Bank 57773.65 (3.33) | 

Nifty IT 32837.85 (2.42) | 

Nifty Midcap 100 60620.9 (1.87) | 

Nifty Next 50 71768.65 (1.38) | 

Nifty Pharma 27607.6 (1.00) | 

Nifty Smallcap 100 19132.45 (0.56) | 

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Chairman & Non Executive Dir.S N Subrahmanyan
Non Executive DirectorR Shankar Raman
Managing Director & CEOVenugopal Lambu
Independent Non Exe. DirectorSanjeev Aga
JAMES VARGHESE ABRAHAM
Vinayak Chatterjee
APURVA PUROHIT
Bijou Kurien
Chandrasekaran Ramakrishnan
Whole Time Director & CFOVipul Chandra
Company Sec. & Compli. OfficerANGNA ARORA
Additional DirectorMr. Anupam Kumar