SENSEX 79419.91 (2.74) | 

Nifty 50 24540.1 (2.42) | 

Nifty Bank 57776.05 (3.33) | 

Nifty IT 32843 (2.44) | 

Nifty Midcap 100 60657.65 (1.94) | 

Nifty Next 50 71932.7 (1.61) | 

Nifty Pharma 27589.65 (0.94) | 

Nifty Smallcap 100 19196.7 (0.90) | 

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Chairman & Non Executive Dir.Gautam S Adani
Non-Exec & Non-Independent DirRajesh S Adani
Executive Director & MDKaran Adani
Executive Director / Whole Time Director / CEOAshwani Gupta
Independent Non Exe. DirectorP S Jayakumar
M V Bhanumathi
Ravindra Dholakia
PRADEEP KUMAR PUJARI
Manish Kejriwal
Ajay Kumar
Company Sec. & Compli. OfficerKamlesh Bhagia