SENSEX 76919.26 (0.00) | 

Nifty 50 23801.45 (-0.04)| 

Nifty Bank 55607.15 (0.12) | 

Nifty IT 31836.75 (-2.20)| 

Nifty Midcap 100 59044.3 (0.76) | 

Nifty Next 50 70252.5 (0.90) | 

Nifty Pharma 27247.65 (0.11) | 

Nifty Smallcap 100 18843.95 (1.02) | 

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Whole Time DirectorMUKUND KESHAO GURJAR
CMD & CEOSATISH RAMANLAL MEHTA
Whole-time DirectorNAMITA VIKAS THAPAR
Whole Time Director & COOSAMIT SATISH MEHTA
Independent DirectorVidya Rajiv Yeravdekar
Vijay Gokhale
Shailesh Ayyangar
Non Executive DirectorSamonnoi Banerjee
Company Sec. & Compli. OfficerAmruta Jana Yangalwar
Additional DirectorRAMAN PILLAI RAGHU KUMAR