SENSEX 81629.6 (-0.34)| 

Nifty 50 25173.4 (-0.50)| 

Nifty Bank 61021.3 (-0.81)| 

Nifty IT 32108.8 (-0.17)| 

Nifty Midcap 100 62061.95 (0.04) | 

Nifty Next 50 73334.95 (-0.20)| 

Nifty Pharma 28727.45 (0.18) | 

Nifty Smallcap 100 19713.35 (0.03) | 

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Chairman / Executive Director / Managing DirectorPRASANNA KUMAR MOTUPALLI
ED - Mines, Planning & ProjectsSuresh Chandra Suman
Executive Director (HR)Samir Swarup
Director (Power)M Venkatachalam
Executive Director (Fin) & CFOPrasanna Kumar Acharya
Non Exec.Direc./Part Time Off.Direc./Nominee-GovtBeela Venkatesan
Independent DirectorM.T.Ramesh
Vasant Ashok Patil
Pradeep Kumar Saraogi
Part Time Dir.(Govt.Nominee) Sanoj Kumar Jha
Company Sec. & Compli. OfficerSushanta Kumar Panda