SENSEX 76972.63 (0.07) | 

Nifty 50 23813.75 (0.01) | 

Nifty Bank 55597.85 (0.10) | 

Nifty IT 31869.55 (-2.10)| 

Nifty Midcap 100 59060.9 (0.79) | 

Nifty Next 50 70253.25 (0.90) | 

Nifty Pharma 27277.2 (0.22) | 

Nifty Smallcap 100 18849.45 (1.05) | 

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Chairman & Non Executive Dir.Devendran Surendran
Managing Director & CEOAjai Kumar Shukla
Independent Non Exe. DirectorT M Bhasin
Neeraj Vyas
Gita Nayyar
Non Executive DirectorDipankar Mahapatra
Independent DirectorShreekant
Rajiv Kumar Singh
Company Sec. & Compli. OfficerVEENA G KAMAT