SENSEX 72781.89 (-0.34)| 

Nifty 50 22622.7 (-0.44)| 

Nifty Bank 55316 (-0.30)| 

Nifty IT 30171 (1.14) | 

Nifty Midcap 100 59409.1 (-0.08)| 

Nifty Next 50 68999.3 (0.10) | 

Nifty Pharma 25736.95 (-1.30)| 

Nifty Smallcap 100 19384.8 (-0.32)| 

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Chairman(Non Exe)&Dir(Non-Ind)J Ramachandran
Independent Non Exe. DirectorB Ramaratnam
ANITA BELANI
Sudip Nandy
Non-Exec & Non-Independent DirTu Shu Chyuan
Chen, Yi-Ju
Executive Director (Finance)S V Krishnan
Group CEO & Executive DirectorV S Hariharan
Independent Non Exe. DirectorAjay Rotti
HEAD - LEGAL / CS / CHIEF COMPLIANCE OFFICERVijayshyam Acharya K