SENSEX 76871.36 (-0.06)| 

Nifty 50 23802.75 (-0.03)| 

Nifty Bank 55556.45 (0.03) | 

Nifty IT 31937.95 (-1.89)| 

Nifty Midcap 100 58992.05 (0.68) | 

Nifty Next 50 70215.1 (0.85) | 

Nifty Pharma 27357.2 (0.51) | 

Nifty Smallcap 100 18820.6 (0.90) | 

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your

Period

Chart Type

Compare