| 
                                                        
                                                            | Category of Shareholder | No of Shares | Share Holdings (%) | Demat Shares | Share Holders |  
                                                            |  Promoter & Group |  
                                                            | 
                                                                    
                                                                        | 
                                                                                
                                                                                    |  Foreign |  
                                                                                    | 
                                                                                            
                                                                                                | 
                                                                                                        
                                                                                                            | Foreign (Promoter & Group) - Bodies Corporate | 158,931,281.00 | 75.00 | 158,931,281.00 | 1.00 |  
                                                                                                            | Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                            | Foreign Promoter(Institutional) | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                            | Promoter Others | 0.00 | 0.00 | 0.00 | 0.00 |  |  |  
                                                                                    | 
                                                                                            
                                                                                                | 
                                                                                                        
                                                                                                            | Sub Total | 158,931,281.00 | 75.00 | 158,931,281.00 | 1.00 |  |  |  
                                                                                    |  Indian |  
                                                                                    | 
                                                                                            
                                                                                                | 
                                                                                                        
                                                                                                            | Bodies Corporate-Indian (Promoter & Group) | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                            | Government(Central / State)-Indian (Promoter & Group) | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                            | Directors & their Relatives-Indian (Promoter & Group) | 0.00 | 0.00 | 0.00 |  
                                                                                                            | Financial Institutions / Banks-Indian (Promoter & Group) | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                            | Individuals / Hindu Undivided Family-Indian (Promoter & Group) | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                            | Partnership Firms-Indian (Promoter & Group) | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                            | Persons Acting in Concert | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                            | Trusts | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                            | Others | 0.00 | 0.00 | 0.00 | 0.00 |  |  |  
                                                                                    | 
                                                                                            
                                                                                                | 
                                                                                                        
                                                                                                            | Sub Total | 0.00 | 0.00 | 0.00 | 0.00 |  |  |  
                                                                                    | 
                                                                                            
                                                                                                | 
                                                                                                        
                                                                                                            | Total ShareHolding for Promoter & Group | 158,931,281.00 | 75.00 | 158,931,281.00 | 1.00 |  |  |  |  |  
                                                            |  Public Shareholding |  
                                                            | 
                                                                    
                                                                        | 
                                                                                
                                                                                    |  Institution |  
                                                                                    | 
                                                                                            
                                                                                                | 
                                                                                                        
                                                                                                            | Government(Central / State) | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                            | Clearing Members | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                            | Corporate Bodies | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                            | Foreign Direct Investments | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                            | Financial Institutions / Banks | 126,252.00 | 0.06 | 123,437.00 | 14.00 |  
                                                                                                            | Foreign Bank | 3,225.00 | 0.00 | 3,225.00 | 2.00 |  
                                                                                                            | Foreign Bodies Corporate/OCBs/FBC | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                            | Foreign Collaborators | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                            | Foreign Institutional Investors | 17,562,123.00 | 8.29 | 17,562,123.00 | 668.00 |  
                                                                                                            | Foreign Venture Capital Investors | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                            | Foreign Institution Other | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                            | Insurance Companies | 6,689,565.00 | 3.16 | 6,689,565.00 | 20.00 |  
                                                                                                            | Mutual  Funds / UTI | 8,554,248.00 | 4.04 | 8,554,248.00 | 35.00 |  
                                                                                                            | Individuals (Non-Resident / Foreign) | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                            | NSDL Intransit | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                            | Others | 2,243,313.00 | 1.06 | 2,241,813.00 | 18.00 |  
                                                                                                            | Trusts | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                            | Venture Capital Funds | 0.00 | 0.00 | 0.00 | 0.00 |  |  |  
                                                                                    | 
                                                                                            
                                                                                                | 
                                                                                                        
                                                                                                            | Sub Total | 35,178,726.00 | 16.60 | 35,174,411.00 | 757.00 |  |  |  
                                                                                    |  Non Institution |  
                                                                                    | 
                                                                                            
                                                                                                | 
                                                                                                        
                                                                                                            | Bodies Corporate | 1,037,376.00 | 0.49 | 1,031,031.00 | 1,148.00 |  
                                                                                                            | Clearing Members | 870.00 | 0.00 | 870.00 | 8.00 |  
                                                                                                            | Directors & their Relatives | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                            | Employees | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                            | Escrow Account | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                            | Foreign Corporate Bodies | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                            | Foreign Direct Investments | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                            | NRIs/Foreign Individuals/Foreign Nationals | 939,527.00 | 0.44 | 935,592.00 | 6,440.00 |  
                                                                                                            | Foreign Non Institution Other | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                            | Hindu Undivided Families | 414,223.00 | 0.20 | 414,223.00 | 3,151.00 |  
                                                                                                            | Indian Public | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                            | Individuals holding nominal share capital in          excess of (₹) 1 lakh | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                            | Individuals  holding nominal share capital up to           (₹) 1 lakh | 14,561,030.00 | 6.87 | 13,855,879.00 | 190,867.00 |  
                                                                                                            | Market Maker | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                            | NSDL Transit | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                            | Shares in transit | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                            | Societies | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                            | Trust & Foundation | 153,654.00 | 0.07 | 153,654.00 | 26.00 |  
                                                                                                            | Others | 680,292.00 | 0.32 | 680,292.00 | 1.00 |  |  |  
                                                                                    | 
                                                                                            
                                                                                                | 
                                                                                                        
                                                                                                            | Sub Total | 17,798,368.00 | 8.40 | 17,082,937.00 | 201,642.00 |  |  |  |  |  
                                                            | 
                                                                    
                                                                        | 
                                                                                
                                                                                    | Total Public Shareholding | 52,977,094.00 | 25.00 | 52,257,348.00 | 202,399.00 |  |  |  
                                                            | 
                                                                    
                                                                        | 
                                                                                
                                                                                    | Total of Promoter & Public ShareHolding | 211,908,375.00 | 100.00 | 211,188,629.00 | 202,400.00 |  |  |  
                                                            |  Shares held by Custodians and against which Depository Receipts have been issued |  
                                                            | 
                                                                    
                                                                        | 
                                                                                
                                                                                    | ADR | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                    | GDR | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                    | Other Custodians | 0.00 | 0.00 | 0.00 | 0.00 |  |  |  
                                                            | 
                                                                    
                                                                        | 
                                                                                
                                                                                    | Total Shares held by Custodians and against which Depository Receipts have been issued | 0.00 | 0.00 | 0.00 | 0.00 |  |  |  
                                                            | 
                                                                    
                                                                        | 
                                                                                
                                                                                    | Grand Total | 211,908,375.00 | 100.00 | 211,188,629.00 | 202,400.00 |  |  |  |